Rules
Enchanted Realms Rulebook
Basic Game Rules
Clothing
Item | Quality | At Source | Local Market | Nearby City | Distant City | Maintenance |
---|---|---|---|---|---|---|
Belt, leather iron buckle | Common | 1 | 1 5 | 3 | 6 | With Standard |
Boots, leather | Common | 10 | 15 | 30 | 60 | With Standard |
Boots, Dress, leather | Fine | 45 | 60 | 120 | 250 | 5 |
Breeches, linen | Common | 1 | 2 | 4 | 8 | |
Breeches, silk | Fine | 25 | 40 | 80 | 150 | 1 |
Breeches, thick cotton | Fine | 3 | 5 | 10 | 20 | |
Breeches, thin cotton | Fine | 2 | 4 | 8 | 15 | |
Breeches, wool | Good | 6 | 10 | 20 | 40 | |
Button, ivory | Fine | 6 | 9 | 18 | 36 | |
Button, wood | Common | 3 | 5 | 1 | 1 5 | |
Cape, linen | Good | 10 | 15 | 30 | 60 | |
Cape, thick cotton | Good | 11 | 16 | 30 | 60 | |
Cape, thin cotton | Common | 8 | 12 | 25 | 50 | |
Cloak, heavy wool | Fine | 20 | 30 | 60 | 120 | |
Cloak, wool | Good | 11 | 16 | 30 | 60 | |
Coat, beaver fur | Fine | 90 | 135 | 270 | 540 | 5 |
Coat, goose-down | Common | 12 | 18 | 35 | 70 | |
Coat, leather | Good | 35 | 50 | 100 | 200 | 5 |
Coat, leather | Fine | 50 | 70 | 130 | 250 | 5 |
Coat, fox fur | Fine | 150 | 225 | 450 | 900 | 1 |
Coat, lynx fur | Fine | 180 | 270 | 550 | 1000 | 2 |
Coat, rabbit fur | Good | 55 | 75 | 150 | 300 | 5 |
Collar, leather | Good | 8 | 1 2 | 2 5 | 4 5 | |
Dress, linen | Common | 3 | 5 | 10 | 20 | |
Dress, linen | Good | 7 | 10 | 20 | 40 | |
Dress, Fancy, linen | Good | 60 | 90 | 180 | 350 | 1 |
Dress, Fancy, silk | Fine | 150 | 225 | 450 | 900 | 2 |
Dress, thick cotton | Good | 9 | 15 | 30 | 60 | |
Dress, thin cotton | Common | 6 | 8 | 15 | 30 | |
Dress, wool | Good | 2 | 4 | 8 | 15 | |
Gloves, leather | Common | 4 | 7 | 15 | 30 | |
Gloves, wool | Common | 1 | 2 5 | 4 | 10 | With Standard |
Handkerchief, linen per sq-inch | Common | 6 | 9 | 1 6 | 4 | |
Handkerchief, linen per sq-inch | Good | 9 | 1 5 | 3 | 6 | |
Hat, beaver fur | Fine | 9 | 15 | 30 | 60 | |
Hat, rabbit fur | Good | 6 | 9 | 18 | 35 | |
Hat, Fancy, beaver fur | Fine | 18 | 30 | 60 | 125 | |
Hat, wool | Common | 1 | 2 | 3 | 5 | |
Jacket, leather (formalwear) | Fine | 90 | 135 | 260 | 525 | |
Jacket, linen (formalwear) | Good | 38 | 55 | 110 | 200 | |
Jacket, silk (formalwear) | Fine | 150 | 250 | 500 | 1000 | 1 |
Jacket, thick cotton (formalwear) | Fine | 70 | 110 | 200 | 350 | 5 |
Jacket, thin cotton (formalwear) | Fine | 50 | 75 | 150 | 300 | 5 |
Jacket, wool (formalwear) | Good | 32 | 48 | 95 | 180 | |
Mittens, wool | Common | 5 | 8 | 2 | 4 | |
Sandals, leather | Common | 3 | 5 | 10 | 20 | |
Sandals, wool | Common | 2 | 3 | 6 | 12 | |
Scarf, silk | Fine | 18 | 30 | 60 | 120 | |
Scarf, wool | Common | 2 5 | 4 3 | 8 | 15 | With Standard |
Shirt, linen | Common | 6 | 8 | 16 | 32 | |
Shirt, silk | Fine | 40 | 60 | 120 | 240 | 1 |
Shirt, Gamboissed, thick cotton | Fine | 10 | 15 | 30 | 60 | |
Shirt, thin cotton | Good | 7 | 11 | 22 | 45 | |
Shirt, wool | Common | 5 | 8 | 16 | 32 | With Standard |
Shirt, Gamboissed, wool | Good | 8 | 12 | 24 | 48 | |
Shoes, leather | Good | 7 | 11 | 20 | 40 | |
Shoes, Dress, leather | Fine | 30 | 45 | 90 | 180 | |
“Soft Shoes” | Fine | 40 | 60 | 125 | 250 |
“Soft Shoes”: Specially made shoes of gnomish invention, having a wider outline and cushioned-padding for a sole. These look a bit like small snow shoes. Because of their design, anyone wearing them suffer -10 feet from base movement; however, they grant a special bonus on stealthy movement, which would have a movement rate as half of [normal-10]. Further, of all the d6s used to set the Awareness TM, any “natural 1” rolled become a value as if a “2” had been rolled.