Tools
What type of labor is being performed?
X
0 square feet
0 square feet
Qty | Laborer | Work Rate | Expense |
---|---|---|---|
Unskilled | sq ft per hour | bits per day | |
Laborer(s) | sq ft per hour | bits per day | |
Elf Laborer(s) | sq ft per hour | bits per day | |
Dwarf/Jen’esse/Orc Laborer(s) | sq ft per hour | bits per day | |
Ogre Laborer(s) | sq ft per hour | bits per day | |
Giant Laborer(s) | sq ft per hour | bits per day | |
Custom | sq ft per hour | bits per day | |
Manager in work-crew (Place 1 in Qty of custom row; 0 for Work Rate; set daily expense) | |||
Project Bureaucracy (Place 1 in Qty of custom row; 0 for Work Rate; set daily expense) | |||
0 | |
0 | |
0 / | |
0 |