Shire Matriarchs
The Shire Matriarchs are a small group of deities primarily worshiped by the nhoblits; however, other woodland and fey beings have been known to follow these gods as well. It is a hierarchal structure with the god ruling over the others being Yabobe, who acts much like the sagacious grandmother over all. She does not take an active role in lording over the other gods or even her mortal subjects, but rather is seen as the who is the glue and the wisdom that hold the nature of things together, physically and emotionally. While Yabobe is the central figure of the religion, she does not define the ethics of in on her own; this is due to the strong theme of free will that runs throughout the teachings of the theology.
Of course, the idea of free will lends itself to the acceptance of corruption, even if it is not desired by the gods. However, blame fall on the individual for immoral behavior according to the dogma of the Shire Matriarchs, as those allowing themselves to fall are doing so by free will but will profess that it was determinism which caused the behavior and outcome. There in lies the cosmic reward and consequences idea, which in this religion is enforced by the concept of an afterlife that can be rewarded in a heavenly way. However, the possibility of numerous horrid afterlife scenarios also exist. The dogma does not press only one eternal place of punishment, but several possibilities, from becoming a cursed undead creature, to living in one of the Nine Hells, to being am aimless spiritual wanderer, to even the lack of existence. All of these outcomes are based on the principle of free will.
Deity | Morality and Ethics | Influence | Province |
Frayft | Good | Teamwork, Trust | Community, Sky/Light |
Gerekt | Lawful | Justice, Defense | Community, War |
Shaynae | Good | Agriculture and the Wild | Earth, Nature |
Telnek | Neutral | Stealth, Thievery | Deception |
Toyt | Neutral, Evil-Leaning | Fate, Graveyards | Death, Fire |
Yabobe | Good | Fertility, Provision | Community, Knowledge, Life |
Frayft
| Community | The Sun |
Cost:2 | Aid Movement, Alter Fate, Analyze Portal, Battle Cry, Bless Meal, Bread Crumbs, Breathsense, Burden, Celestial Fist, Chain of Eyes, Clarity, Compose Mind, Create Flame, Detect Harmful Gas, Detect Magic, Devout Combat, Disarm Foe, Discern Language, Divine Deterrence, Divine Deterrence, Divine Lock, Divine Sacrifice, Escape Ward, Favor, Favorable Wind, Find the Boss, Foundation of Stone, Free Will, Grace, Nhoblit Vengeance, Infusion of Ice, Lacuna, Lift, Mask Spirit, Opportunity, Perceive Insanity, Rapid Warmth, Refresh, Remote Listening, Resist Fire, Sail, Self-Reflection, Snow Shape, Sorcery Bane, Surrender, Sustenance, Torch, Touch of Appraisal, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing | Divine Deterrence, Escape Ward, Free Will, Grace, Nhoblit Vengeance, Infusion of Lightning, Lacuna, Lift, Mask Spirit, Opportunity, Perceive Insanity, Refresh, Remote Listening, Resist Lightning, Sail, Showers, Snow Shape, Sorcery Bane, Static Shield, Sustenance, Thicket, Torch, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Updraft, Weapon of Doubt, Weapon of Nonsense |
Cost:3 | Absorb Song, Acclimate, Animal Spy, Aplomb, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Branding Smite, Burrowing Claws, Clarity of Mind, Cloak of Bravery, Combined Effort, Damage Ward, Darkvision, Delay Disease, Dragonskin, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Guard Spirit, Intuition, Iron Gut, Momentary Mind Bastion, Native Port, Rapport, Reveal, Thick Air, Turn Undead | Animal Spy, Aplomb, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Branding Smite, Clarity of Mind, Cloak of Bravery, Downpour, Dragonskin, Echoes of Cowardice, Elemental Infusion, Extend Breath, Fearsome Duplicate, Gentle Repose, Glorify, Guard Spirit, Icy Backlash, Infusion of Chaos, Intuition, Misstep, Momentary Mind Bastion, Mute, Native Port, River Eyes, Thick Air, Turn Undead, Weapon Return |
Cost:4 | Anti-Cold Shell, Backbiter, Banner, Bountiful Chance, Capitulation, Contingent Health, Exultation, Free Movement, Hallow, Harmonic Shabti, Hypnotic Evulsion, Intellectual Redoubt, Lifesilt, Locate, Locus, Necrosayance, Poison Ward, Remove Disease, Revive, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Water Walking, Weapon Boon, Zealot's Charge | Abolish Shadows, Backbiter, Banner, Blind, Bountiful Chance, Free Movement, Hallow, Holy Storm, Locus, Necrosayance, Remove Disease, Revive, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Weapon of Nightmares |
Cost:5 | Anti-Venom, Assemble Armor, Circle of Privacy, Deeper Darkvision, Renew Breath, Status | Air Steps, Blindsight, Calm Winds, Lightning, Renew Breath, Solar Flare, Target of All, Volatile Torch |
Cost:6 | Champion’s Strength, Defense, Free Curse, Protection from Fire, Sanctify, Stone Bones, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Airy Shadow, Blood Lightning, Breath of the Elements, Closure of Confusion, Defense, Deluge, Noxious Fumes, Protection from Lightning, Ride the Lightning, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage, Zephyr Dancing |
Cost:7 | Borrow, Breath of Life, Greater Sculpt, Hidden Lodge, Pair to Other | Breath of Life, Elemental Breath |
Cost:8 | Discern Lies, Instill Vulnerability | Howling Chain, Imbue Undead, Instill Vulnerability, Regenerate, Sky Drop |
Frayft is the nhoblit deity of teamwork, trust, and the home. She is often portrayed in green fields often having a humble-looking appearance of a woman, even to a point of being homely. She wears brown peasant's garb matching her hair.
The church of Frayft are primarily farmers who provide for the community. The shrines of Frayft are used as grain storage as well as places of worship. These clergy appreciate the balance between untamed and settled lands, but focus mostly on using the gifts of the god to share with the members of the society. However, the priests of Frayft are likely to be the least conceited of all the Shire Matriarchs priests. They keep a humble appearance and try not to draw attention to themselves. Frayft’s holy symbol is a simple circle, usually crafted from copper, unless better metals are required by a spell or a ritual.
Gerekt
| Community | War Province |
Cost:2 | Aid Movement, Alter Fate, Analyze Portal, Battle Cry, Bless Meal, Bread Crumbs, Breathsense, Burden, Celestial Fist, Chain of Eyes, Clarity, Compose Mind, Create Flame, Detect Harmful Gas, Detect Magic, Devout Combat, Disarm Foe, Discern Language, Divine Deterrence, Divine Deterrence, Divine Lock, Divine Sacrifice, Escape Ward, Favor, Favorable Wind, Find the Boss, Foundation of Stone, Free Will, Grace, Nhoblit Vengeance, Infusion of Ice, Lacuna, Lift, Mask Spirit, Opportunity, Perceive Insanity, Rapid Warmth, Refresh, Remote Listening, Resist Fire, Sail, Self-Reflection, Snow Shape, Sorcery Bane, Surrender, Sustenance, Torch, Touch of Appraisal, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing | Aid Movement, Alter Fate, Bane, Battle Cry, Battle Fate, Bless Meal, Blood Wind, Bolt, Bread Crumbs, Burden, Celestial Fist, Clarity, Compelled Duel, Create Flame, Death Perception, Detect Magic, Devout Combat, Disarm Foe, Discern Language, Divine Deterrence, Divine Sacrifice, Escape Ward, Exhaustion, Favor, Find the Boss, Fog of War, Free Will, Gibberish, Grace, Guiding Bolt, Nhoblit Vengeance, Infusion of Fire, Infusion of Ice, Infusion of Lightning, Lacuna, Opportunity, Re-preserve, Remote Listening, Resist Fire, Showers, Sorcery Bane, Static Shield, Surrender, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Nonsense |
Cost:3 | Absorb Song, Acclimate, Animal Spy, Aplomb, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Branding Smite, Burrowing Claws, Clarity of Mind, Cloak of Bravery, Combined Effort, Damage Ward, Darkvision, Delay Disease, Dragonskin, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Guard Spirit, Intuition, Iron Gut, Momentary Mind Bastion, Native Port, Rapport, Reveal, Thick Air, Turn Undead | Acclimate, Animal Spy, Aplomb, Blessing of Luck and Resolve, Blood Bond, Blood Reprisal, Branding Smite, Chaotic Fate, Cloak of Bravery, Combined Effort, Curse of Woe, Damage Ward, Darkness, Darkvision, Death Armor, Downpour, Dragonskin, Echoes of Cowardice, Fearsome Duplicate, Find the Gap, Glorify, Intuition, Misstep, Momentary Mind Bastion, Mute, Necrozone, Turn Undead, Weapon Return |
Cost:4 | Anti-Cold Shell, Backbiter, Banner, Bountiful Chance, Capitulation, Contingent Health, Exultation, Free Movement, Hallow, Harmonic Shabti, Hypnotic Evulsion, Intellectual Redoubt, Lifesilt, Locate, Locus, Necrosayance, Poison Ward, Remove Disease, Revive, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Water Walking, Weapon Boon, Zealot's Charge | Arcane Disruption, Backbiter, Banner, Bewildering Charm, Blind, Bountiful Chance, Capitulation, Contingent Health, Crown of the Grave, Deafen, Deathsense, Disrupt Magic, Ghoul Touch, Hallow, Harden Armor, Immobilize, Larvated Tone, Revive, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Weapon Boon, Zealot's Charge |
Cost:5 | Anti-Venom, Assemble Armor, Circle of Privacy, Deeper Darkvision, Renew Breath, Status | Anti-Venom, Assemble Armor, Astral Blood, Blood Lust, Slow Wound, Sorcery Curse, Target of All |
Cost:6 | Champion’s Strength, Defense, Free Curse, Protection from Fire, Sanctify, Stone Bones, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Blood Lightning, Champion’s Strength, Closure of Confusion, Death Throes, Defense, Deluge, Sanctify, Stone Bones, Torus of Terror, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage |
Cost:7 | Borrow, Breath of Life, Greater Sculpt, Hidden Lodge, Pair to Other | Animate Objects, Bedevilment, Borrow, Breath of Life |
Cost:8 | Discern Lies, Instill Vulnerability | Déjà Vu, Heartseeker, Instill Vulnerability, Regenerate |
Gerekt is the deity of Law, Justice and Protection. Her ethics are similar to those of Frayft in the sense that the church quite community-minded; however, the significant difference between the two creeds is that Gerekt acts more in line with law enforcement and ensuring justice. The Church of Gerekt govern the policing forces through the nhoblit communities. The Church also play a significant role in the court tribunals when needed; however, no single organization runs a tribunal, but the Church of Gerekt has a strong influence when one is required.
Further, his followers are the ones who host the combat training occurs in nhoblit society. It is not uncommon for a temple to acts as a training ground as well as a weapon cache. All priest of Gerekt must be trained in either melee fighting or ranged fighting at a minimum. Better combat skills are viewed as the path to promotion within the church organization. The clergy have uniforms, which are blue overcoat garment with the priest’s ranking embroidered in bands around the left sleeve. The holy symbol for Gerekt is small image of a shield about the size of one’s hand with the image of a dagger embossed on it. The overcoat’s are made with a socket-type pocket on the right shoulder to store the icon, making it appear like a small pauldron or spaulder on that side.
The ranking structure among the ordained are as follows:
• Trainee: these are acolytes who have not yet become ordained
• Field Guard: the typical patrolman of the streets and fields
• Guardian: usually acts as the tactical leader of a squad
• Combat Master: often a trainer for the Church; must have be forte in combat
• Warrant Officer: a specialized member of the church with unique skills, such as a cavalier or glider
• Myrmidon: the title requires forte in combat and casting 5-point invocations
• Chief Sheriff: this title indicates the Head of the local Church. It may be skill-based, politically-based or both
It should also be noted these ranks are both skill and politically based; thus, just because one has the skills, it does not guarantee a church-member will become that rank.
Shaynae
| Earth Province | Nature Province |
Cost:2 | Aid Movement, Analyze Portal, Bane, Battle Cry, Bless Meal, Blood Wind, Bread Crumbs, Burden, Celestial Fist, Compelled Duel, Compose Mind, Death Perception, Decompose, Detect Magic, Detect Metals and Minerals, Devout Combat, Divine Deterrence, Divine Sacrifice, Escape Ward, Favor, Foundation of Stone, Free Will, Grace, Guiding Bolt, Nhoblit Vengeance, Infusion of Fire, Infusion of Ice, Lacuna, Opportunity, Re-preserve, Refresh, Remote Listening, Resist Fire, Snow Shape, Sorcery Bane, Sustenance, Thicket, Touch of Appraisal, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Nonsense | Alter Fate, Bane, Battle Cry, Bless Meal, Blood Wind, Bolt, Bread Crumbs, Burden, Celestial Fist, Chain of Eyes, Clarity, Compelled Duel, Compose Mind, Create Flame, Decompose, Detect Magic, Devout Combat, Disarm Foe, Discern Language, Divine Deterrence, Divine Deterrence, Divine Sacrifice, Escape Ward, Exhaustion, Find the Boss, Fog of War, Foundation of Stone, Gibberish, Grace, Nhoblit Vengeance, Infusion of Ice, Infusion of Lightning, Lacuna, Leaf Into Dagger, Lift, Opportunity, Refresh, Remote Listening, Resist Cold, Resist Fire, Resist Lightning, Sail, Showers, Snow Shape, Sorcery Bane, Static Shield, Surrender, Sustenance, Thicket, Torch, Touch of Appraisal, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Doubt |
Cost:3 | Absorb Song, Animal Spy, Aplomb, Aplomb, Blessing of Luck and Resolve, Blood Reprisal, Brambles, Burrowing Claws, Clarity of Mind, Cloak of Bravery, Combined Effort, Damage Ward, Darkness, Death Armor, Echoes of Cowardice, Elemental Infusion, Fearsome Duplicate, Gentle Repose, Glorify, Infusion of Chaos, Intuition, Iron Gut, Misstep, Native Port, Necrozone, Rapport, Smear, Tremor, Turn Undead | Absorb Song, Acclimate, Animal Spy, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Combined Effort, Darkvision, Delay Disease, Dragonskin, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Greater Acupressure, Guard Spirit, Intuition, Iron Gut, Momentary Mind Bastion, Native Port, Rapport, Reveal, Turn Undead |
Cost:4 | Abolish Shadows, Anti-Cold Shell, Backbiter, Banner, Bountiful Chance, Capitulation, Contingent Health, Crown of the Grave, Deathsense, Disrupt Magic, Extract Poison, Free Movement, Ghoul Touch, Hallow, Harden Armor, Immobilize, Lifesilt, Locate, Locus, Necrosayance, Negative Treatment, Poison Ward, Remove Disease, Revive, Sculpt, Shrine for the Undead, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage | Arcane Disruption, Backbiter, Bountiful Chance, Capitulation, Disrupt Magic, Exultation, Harden Armor, Harmonic Shabti, Holy Storm, Hypnotic Evulsion, Intellectual Redoubt, Larvated Tone, Lifesilt, Mask Spirit, Sculpt, Spirit Sight, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing |
Cost:5 | Circle of Privacy, Land Lair, Maggots, Spineless | Locate, Anti-Venom, Assemble Armor, Calm Winds, Circle of Privacy, Hypothermia, Land Lair, Maggots, Spineless, Taint Cuisine |
Cost:6 | Airy Shadow, Breath of the Elements, Closure of Confusion, Defense, Grave Robbery, Protection from Fire, Protection from Lightning, Sanctify, Stone Bones, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Call the Beast, Briers, Closure of Confusion, Defense, Deluge, Free Curse, Protection from Ice, Protection from Lightning, Ride the Lightning, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage |
Cost:7 | Breath of Life, Earth Reaver, Elemental Breath, Greater Sculpt | Breath of Life, Elemental Breath, Frost Gaze, Greater Sculpt, Hidden Lodge |
Cost:8 | Commune with Earth, Howling Chain | |
Shaynae is the goddess of nature, agriculture, beauty, and romantic love. She is sometimes called the Green lady. She and her worshipers are concerned with balancing the wild and the cultivated. They preserve nature’s beauty and wild, untamed lands while also promoting the bounty of tended, cultivated areas so that the social races can be fed and prosper. She and her followers also sponsor feasts and parties, as well as encouraging romance and general revelry.
The church of Shaynae is widely revered, nearly as much as that of Yabobe herself. While not all followers are farmers, most share the Green Lady's reverence for growing things and appreciate the balance she works to maintain between untamed and settled lands. It is not uncommon for dwarves, gnomes and wood elves to work with the church of the Shaynae.
Her priests favor simple green robes festooned with garlands of vibrant hue and embroidered with flowers. In their hair they wear only flowers, and their feet are left bare so as to feel the earth from which Shaynae's bounty flows. The holy symbol of the faith is an image of mistletoe.
The ranking structure among the ordained are as follows:
• Seedlings: trainee in the church not yet completing divine accord
• Green Child: the rank and title of most in the priesthood
• Watchful: this is the leader of a group, usually a temple but it could be other organizations
• Greenfoster: there is only one of this rank, who is the highest title in the sect
Telnek
| Deception and Thievery |
Cost:2 | Aid Movement, Alter Fate, Analyze Portal, Bane, Bless Meal, Blood Wind, Bolt, Chain of Eyes, Create Flame, Death Perception, Decompose, Detect Magic, Devout Combat, Discern Language, Divine Deterrence, Divine Sacrifice, Escape Ward, Exhaustion, Fog of War, Free Will, Gibberish, Nhoblit Vengeance, Infusion of Fire, Infusion of Ice, Infusion of Lightning, Lacuna, Negative Treatment, Opportunity, Remote Listening, Resist Cold, Resist Fire, Resist Lightning, Showers, Snow Shape, Sorcery Bane, Thicket, Torch, Touch of Appraisal, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Doubt |
Cost:3 | Animal Spy, Aplomb, Blessing of Luck and Resolve, Blood Reprisal, Brambles, Chaotic Fate, Curse of Woe, Darkness, Darkvision, Death Armor, Downpour, Dragonskin, Intuition, Echoes of Cowardice, Fearsome Duplicate, Infusion of Chaos, Misstep, Mute, Smear, Tremor, Turn Undead, Twist of Fate, Weapon Return |
Cost:4 | Abolish Shadows, Anti-Cold Shell, Arcane Disruption, Backbiter, Bewildering Charm, Blind, Bountiful Chance, Extract Poison, Free Movement, Harden Armor, Hypnotic Evulsion, Immobilize, Larvated Tone, Seduction, Spirit Sight, Suggestive Fear, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Water Walking, Weapon of Nightmares |
Cost:5 | Anti-Venom, Astral Blood, Blindsight, Blood Lust, Circle of Privacy, Land Lair, Obsessions, Spineless, Target of All, Taint Cuisine |
Cost:6 | Airy Shadow, Blood Lightning, Call the Beast, Briers, Closure of Confusion, Death Throes, Defense, Noxious Fumes, Protection from Lightning, Ride the Lightning, Torus of Terror, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage |
Cost:7 | Bedevilment, Breath of Life, Disturb Sleep, Exorcism, Pair to Other |
Cost:8 | Chain of Madness, Discern Lies |
Details incomplete.
Toyt
| Death | Fires of Hell |
Cost:2 | Bane, Bless Meal, Blood Wind, Burden, Celestial Fist, Clarity, Compose Mind, Create Flame, Death Perception, Decompose, Detect Magic, Devout Combat, Discern Language, Divine Deterrence, Divine Sacrifice, Escape Ward, Exhaustion, Nhoblit Vengeance, Infusion of Fire, Infusion of Ice, Infusion of Lightning, Lacuna, Mask Spirit, Negative Treatment, Opportunity, Re-preserve, Refresh, Remote Listening, Self-Reflection, Sorcery Bane, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing | Analyze Portal, Bane, Battle Cry, Bless Meal, Bread Crumbs, Celestial Fist, Compelled Duel, Create Flame, Death Perception, Decompose, Detect Magic, Devout Combat, Divine Deterrence, Divine Sacrifice, Escape Ward, Exhaustion, Gibberish, Grace, Guiding Bolt, Nhoblit Vengeance, Infusion of Fire, Infusion of Lightning, Lacuna, Mask Spirit, Opportunity, Rapid Warmth, Re-preserve, Remote Listening, Resist Fire, Sorcery Bane, Sustenance, Torch, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Doubt |
Cost:3 | Absorb Song, Acclimate, Aplomb, Blessing of Luck and Resolve, Blood Bond, Blood Reprisal, Cloak of Bravery, Curse of Woe, Darkness, Death Armor, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Guard Spirit, Icy Backlash, Intuition, Iron Gut, Momentary Mind Bastion, Necrozone, Rapport, Turn Undead | Absorb Song, Acclimate, Aplomb, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Blood Reprisal, Branding Smite, Chaotic Fate, Cloak of Bravery, Curse of Woe, Damage Ward, Death Armor, Dragonskin, Echoes of Cowardice, Elemental Infusion, Fearsome Duplicate, Gentle Repose, Glorify, Guard Spirit, Heat Metal, Infusion of Chaos, Intuition, Iron Gut, Momentary Mind Bastion, Mute, Reveal, Smear, Turn Undead |
Cost:4 | Abolish Shadows, Arcane Disruption, Backbiter, Blind, Bountiful Chance, Contingent Health, Crown of the Grave, Deafen, Deathsense, Desecrated Glow, Disrupt Magic, Extract Poison, Ghoul Touch, Harmonic Shabti, Lifesilt, Necrosayance, Poison Ward, Produce Disease, Remove Disease, Revive, Shrine for the Undead, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing | Abolish Shadows, Anti-Cold Shell, Arcane Disruption, Backbiter, Banner, Bountiful Chance, Disrupt Magic, Free Movement, Hallow, Immobilize, Lifesilt, Locate, Poison Ward, Remove Disease, Revive, Sculpt, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Weapon of Nightmares |
Cost:5 | Anti-Venom, Astral Blood, Blood Lust, Lightning, Maggots, Renew Breath, Slow Wound, Status, Taint Cuisine, Venom | Anti-Venom, Blindsight, Blood Lust, Calm Winds, Obsessions, Radiant Halo, Solar Flare, Spineless, Target of All, Volatile Torch |
Cost:6 | Airy Shadow, Death Throes, Defense, Grave Robbery, Hellfire Burst, Torus of Terror, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Breath of the Elements, Death Throes, Defense, Hellfire Burst, Protection from Fire, Protection from Ice, Torus of Terror, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage |
Cost:7 | Borrow, Breath of Life, Charnel Fire, Exorcism, Reanimation | Breath of Life, Disturb Sleep, Elemental Breath, Exorcism |
Cost:8 | Enlighten Undead, Flesh Shiver, Heartseeker, Imbue Undead, Instill Vulnerability, Regenerate, Taint Body of Water | Instill Vulnerability |
Details incomplete.
Yabobe
| Community | Knowledge | Life |
Cost:2 | Aid Movement, Alter Fate, Analyze Portal, Battle Cry, Bless Meal, Bread Crumbs, Breathsense, Burden, Celestial Fist, Chain of Eyes, Clarity, Compose Mind, Create Flame, Detect Harmful Gas, Detect Magic, Devout Combat, Disarm Foe, Discern Language, Divine Deterrence, Divine Deterrence, Divine Lock, Divine Sacrifice, Escape Ward, Favor, Favorable Wind, Find the Boss, Foundation of Stone, Free Will, Grace, Nhoblit Vengeance, Infusion of Ice, Lacuna, Lift, Mask Spirit, Opportunity, Perceive Insanity, Rapid Warmth, Refresh, Remote Listening, Resist Fire, Sail, Self-Reflection, Snow Shape, Sorcery Bane, Surrender, Sustenance, Torch, Touch of Appraisal, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing | Aid Movement, Alter Fate, Analyze Portal, Bless Meal, Bread Crumbs, Breathsense, Chain of Eyes, Clarity, Compose Mind, Death Perception, Detect Magic, Devout Combat, Discern Language, Divine Deterrence, Divine Sacrifice, Escape Ward, Favor, Find the Boss, Free Will, Grace, Nhoblit Vengeance, Infusion of Fire, Know Other, Lacuna, Lift, Mask Spirit, Negative Treatment, Opportunity, Perceive Insanity, Re-preserve, Refresh, Remote Listening, Resist Cold, Resist Fire, Resist Lightning, Sail, Self-Reflection, Snow Shape, Sorcery Bane, Static Shield, Surrender, Thicket, Torch, Touch of Appraisal, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing, Weapon of Nonsense | Aid Movement, Bless Meal, Breathsense, Burden, Chain of Eyes, Clarity, Create Flame, Detect Magic, Devout Combat, Divine Deterrence, Divine Deterrence, Divine Sacrifice, Escape Ward, Favor, Find the Boss, Free Will, Gibberish, Nhoblit Vengeance, Lacuna, Lesser Acupressure, Lift, Mask Spirit, Opportunity, Perceive Insanity, Rapid Warmth, Re-preserve, Recruit Medic, Refresh, Remote Listening, Resist Cold, Resist Fire, Resist Lightning, Sail, Self-Reflection, Sorcery Bane, Surrender, Sustenance, Torch, Tranquility, Treat Minor Body Damage, Treat Minor Mind Damage, Treat Minor Spirit Damage, Trickster's Blessing |
Cost:3 | Absorb Song, Acclimate, Animal Spy, Aplomb, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Branding Smite, Burrowing Claws, Clarity of Mind, Cloak of Bravery, Combined Effort, Damage Ward, Darkvision, Delay Disease, Dragonskin, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Guard Spirit, Intuition, Iron Gut, Momentary Mind Bastion, Native Port, Rapport, Reveal, Thick Air, Turn Undead | Absorb Song, Acclimate, Animal Spy, Aplomb, Blessing of Luck and Resolve, Blood Bond, Clarity of Mind, Echoes of Cowardice, Fearsome Duplicate, Gentle Repose, Glorify, Guard Spirit, Intuition, Momentary Mind Bastion, Native Port, Rapport, Reveal, Thick Air, Turn Undead, Twist of Fate, Weapon Return | Absorb Song, Acclimate, Animal Spy, Aplomb, Aura of Glory, Blessing of Luck and Resolve, Blood Bond, Combined Effort, Darkvision, Delay Disease, Dragonskin, Echoes of Cowardice, Extend Breath, Fearsome Duplicate, Gentle Repose, Greater Acupressure, Guard Spirit, Intuition, Iron Gut, Momentary Mind Bastion, Native Port, Rapport, Reveal, Turn Undead |
Cost:4 | Anti-Cold Shell, Backbiter, Banner, Bountiful Chance, Capitulation, Contingent Health, Exultation, Free Movement, Hallow, Harmonic Shabti, Hypnotic Evulsion, Intellectual Redoubt, Lifesilt, Locate, Locus, Necrosayance, Poison Ward, Remove Disease, Revive, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Water Walking, Weapon Boon, Zealot's Charge | Arcane Disruption, Backbiter, Bewildering Charm, Bountiful Chance, Crown of the Grave, Deathsense, Desecrated Glow, Disrupt Magic, Ghoul Touch, Hallow, Harmonic Shabti, Hypnotic Evulsion, Intellectual Redoubt, Larvated Tone, Lifesilt, Locate, Locus, Necrosayance, Remove Disease, Spirit Sight, Suggestive Fear, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Weapon Boon | Abolish Shadows, Backbiter, Bountiful Chance, Capitulation, Contingent Health, Exultation, Harmonic Shabti, Hypnotic Evulsion, Larvated Tone, Lifesilt, Locus, Necrosayance, Poison Ward, Radiance, Remove Disease, Revive, Spirit Sight, Treat Moderate Body Damage, Treat Moderate Mind Damage, Treat Moderate Spirit Damage, Water Breathing, Water Walking, Zealot's Charge |
Cost:5 | Anti-Venom, Assemble Armor, Circle of Privacy, Deeper Darkvision, Renew Breath, Status | Anti-Venom, Astral Blood, Slow Wound, Sorcery Curse, Status | Anti-Venom, Circle of Privacy, Deeper Darkvision, Life Bolt, Renew Breath, Slow Wound, Status |
Cost:6 | Champion’s Strength, Defense, Free Curse, Protection from Fire, Sanctify, Stone Bones, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Defense, Free Curse, Grave Robbery, Protection from Fire, Ride the Lightning, Tongues, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage | Defense, Free Curse, Hearken Lifesong, Life's Grace, Protection from Fire, Protection from Ice, Protection from Lightning, Stone Bones, Tongues, Treat Serious Body Damage, Treat Serious Mind Damage, Treat Serious Spirit Damage |
Cost:7 | Borrow, Breath of Life, Greater Sculpt, Hidden Lodge, Pair to Other | Bedevilment, Borrow, Breath of Life, Charnel Fire, Disturb Sleep, Exorcism | Borrow, Breath of Life, Breath of Life, Exorcism, Pair to Other, Treat Mass Wounds |
Cost:8 | Discern Lies, Instill Vulnerability | Chain of Madness, Déjà Vu, Enlighten Undead, Imbue Undead | Instill Vulnerability, Regenerate |
Details incomplete.