Enchanted Realms Rulebook
Armor
Earlier, in the Equipment section, there were listed the typical leather and iron armors with armor base values. However, there are better forging materials and higher skilled creators who can offer better than standard wares. Anything superior will unlikely be in the open market. Arrangements with the tailor or smith directly will need to be made. It is also possible that no products of such high-quality are even available, but if they are, the list below gives an idea of the expense for such things.
Most villages will have only a leatherworker and might have a brigandine brought in by a caravan, but it will be unlikely small populations can offer much more. And the village will not have steel materials unless they are there for an explicit reason. Towns will have armor up to chain shirts, and on occasion a town blacksmith may have the uncommon lamellar suit or chain mail. Material of steel is perhaps a 1 in 6 chance. Obviously armors like dwarven scale and gryf padding will only be found in communities of the appropriate species unless venturing into a city. And in populations about 10,000, the odds of steel armors are around 50%. However, steel armors could be commissioned to be made by the talent found in these larger communities. As for the elfin hauberk, it would require trade in a grand city to have even a 2% chance to find one being sold. Of course, black markets may exist in any size community, but this will likely be more of a plot element than standard use of the price list. Lastly, those coveted stonewood shields might be found in a city and probably in a grand city; much of that would depend on the proximity to a stonewood forest.
Item | Quality | Base | At Smith/Source | Local Market | Trade-In | Maintenance |
---|---|---|---|---|---|---|
Leather Vest | Good | 9* | 25 | 35 | 10 | 1 |
Goluka | Superior | 9* | 200 | 280 | 100 | None |
Heavy Hide | Fine | 10 | 115 | 175 | 70 | 2 |
Iron-skin | Superior | 11 | 550 | 700 | 250 | 6 |
Leather Vest, Small Biped | Good | 9* | 15 | 25 | 6 | 1 |
Goluka | Superior | 9* | 125 | 150 | 50 | None |
Heavy Hide | Fine | 10 | 75 | 120 | 30 | 2 |
Iron-skin | Superior | 11 | 400 | 450 | 175 | 6 |
Leather Armor | Good | 9* | 50 | 65 | 15 | 2 |
Goluka | Superior | 9* | 400 | 525 | 200 | None |
Heavy Hide | Fine | 10 | 200 | 250 | 100 | 3 |
Iron-skin | Superior | 11 | 1,000 | 1,300 | 500 | 6 |
Leather Armor, Small Biped | Good | 9* | 25 | 35 | 8 | 1 |
Goluka | Superior | 9* | 200 | 250 | 100 | None |
Heavy Hide | Fine | 10 | 100 | 125 | 50 | 2 |
Iron-skin | Superior | 11 | 550 | 700 | 250 | 6 |
Padded Armor | Good | 9* | 25 | 35 | 10 | None |
Padded Armor, Small Biped | 9* | 14 | 20 | 4 | None | |
Studded Leather | Good | 10* | 100 | 150 | 40 | 3 |
Goluka | Superior | 10* | 900 | 1,200 | 500 | None |
Heavy Hide | Fine | 11* | 600 | 750 | 250 | 4 |
Iron-skin | Superior | 12* | 2,750 | 3,000 | 1,000 | 6 |
Studded Leather, Small Biped | Good | 10* | 60 | 90 | 30 | 3 |
Goluka | Superior | 10* | 600 | 750 | 250 | None |
Heavy Hide | Fine | 11* | 325 | 400 | 125 | 4 |
Iron-skin | Superior | 12* | 1,600 | 2,000 | 600 | 6 |
Gryf Padding | Good | 10 | 75 | 125 | 30 | 2 |
Bishop Robe | Good | 11* | 65 | † 250 | None | 3 |
Heavy Hide | Fine | 12 | 150 | † 475 | None | 4 |
Iron-skin | Superior | 13 | 4,000 | † 5,000 | None | 6 |
Bishop Robe, Small Biped | Good | 11 | 35 | † 200 | None | 3 |
Heavy Hide | Fine | 12 | 125 | † 375 | None | 4 |
Iron-skin | Superior | 13 | 3,200 | † 4,000 | None | 6 |
Archbishop Robe | Superior | 12* | 1,500 | † 2,500 | None | 2 |
Archbishop Robe, Small Biped | 12* | 1,000 | † 2,000 | None | 2 | |
Jack of Plates | Common | 12 | n/a | 30 | None | 4 |
Brigandine Armor | Good | 11* | 155 | 205 | 60 | 5 |
Steel Plates | Superior | 12* | 675 | 805 | 130 | 7 |
Brigandine Armor, Small Biped | Good | 11* | 80 | 105 | 30 | 5 |
Steel Plates | Superior | 12* | 400 | 485 | 125 | 7 |
Heavy-Padded | Good | 11* | 130 | 150 | 90 | 1 |
Chain Shirt | Fine | 12* | 170 | 225 | 80 | 6 |
Steel | Superior | 13* | 870 | 1,030 | 195 | 8 |
Feywood (Elfin Hauberk) | Superior | 12* | n/a | † 4,050 | 2,000 | 10 |
Chain Shirt, Small Biped | Fine | 12* | 90 | 120 | 40 | 6 |
Steel | Superior | 13* | 600 | 845 | 150 | 8 |
Feywood | Superior | 12* | n/a | † 2,250 | 1,000 | 10 |
Lamellar Armor | Fine | 13* | 300 | 380 | 145 | 8 |
Steel | Superior | 14* | 1,375 | 1,610 | 325 | 10 |
Lamellar Armor, Small Biped | Fine | 13* | 150 | 200 | 70 | 8 |
Steel | Superior | 14* | 705 | 845 | 190 | 10 |
Ring Mail | Fine | 14* | 235 | 300 | 120 | 6 |
Dark Ring | Superior | 14* | 2,000 | 2,250 | 800 | 2 |
Steel | Superior | 15* | 1,320 | 1,545 | 325 | 10 |
Dark Steel | Superior | 15* | 3,500 | 4,500 | 1,500 | 3 |
Ring Mail, Small Biped | Fine | 14* | 150 | 180 | 60 | 6 |
Dark Ring | Superior | 14* | 1,200 | 1,500 | 600 | 2 |
Steel | Superior | 15* | 645 | 760 | 200 | 10 |
Dark Steel | Superior | 15* | 3,500 | 4,500 | 1,500 | 3 |
Breastplate | Fine | 14* | 310 | 385 | 155 | 5 |
Steel | Superior | 15* | 1,760 | 2,050 | 435 | 12 |
Breastplate, Small Biped | Fine | 14* | 160 | 190 | 75 | 5 |
Steel | Superior | 15* | 1,760 | 2,050 | 435 | 12 |
Dwarven Scale | Fine | 14* | 475 | 575 | 245 | 10 |
Steel | Superior | 15* | 2,150 | 2,500 | 540 | 12 |
Brigantine Chain | Fine | 15* | 400 | 485 | 190 | 12 |
Steel | Superior | 16* | 1975 | 2425 | 800 | 18 |
Brigantine Chain, Small Biped | Fine | 15* | 210 | 235 | 80 | 12 |
Steel | Superior | 16* | 1010 | 1280 | 440 | 18 |
Chain Mail | Fine | 15* | 340 | 420 | 185 | 5 |
Steel | Superior | 16* | 2,025 | 2,355 | 520 | 15 |
Chain Mail, Small Biped | Fine | 15* | 175 | 210 | 65 | 5 |
Steel | Superior | 16* | 1,050 | 1185 | 405 | 15 |
Splint Mail | Fine | 16* | 425 | 515 | 225 | 10 |
Steel | Superior | 17* | 2,535 | 2,945 | 650 | 20 |
Splint Mail, Small Biped | Fine | 16* | 210 | 265 | 115 | 10 |
Steel | Superior | 17* | 1,315 | 1,485 | 505 | 20 |
Plate Mail | Fine | 17* | 500 | 600 | 200 | 12 |
Steel | Superior | 18* | 3,000 | 3,500 | 865 | 25 |
Plate Mail, Small Biped | Fine | 17* | 275 | 325 | 100 | 12 |
Steel | Superior | 18* | 1,600 | 1,775 | 600 | 25 |
Shield | ||||||
Buckler | Fine | 0* | 60 | 75 | 35 | 1 |
Stonewood | Superior | +1* | 300 | 400 | 200 | None |
Round | Fine | +1* | 75 | 90 | 50 | 2 |
Stonewood | Superior | +2* | 400 | 500 | 250 | None |
Regular | Fine | +2 | 95 | 125 | 70 | 3 |
Stonewood | Superior | +3 | 500 | 600 | 300 | None |
Crecent | Fine | +2* | 115 | 150 | 75 | 4 |
Stonewood | Superior | +3* | 600 | 750 | 400 | None |
Tower | Fine | +2* | 140 | 175 | 90 | 6 |
Stonewood | Superior | +3* | 800 | 1,000 | 600 | None |
Helmet | ||||||
Leather Cap | Good | n/a | 8 | 15 | n/a | 1 |
Bronze Galea | Fine | n/a | 30 | 50 | 10 | 2 |
Bascinet | Fine | n/a | 50 | 100 | 20 | 3 |
Barding | ||||||
Leather | Dog | 9 | 60 | 75 | 15 | 1 |
Goat, Terrac | 9 | 80 | 100 | 20 | 1 | |
Horse | 9 | 125 | 180 | 45 | 2 | |
Lepuus | 9 | 100 | 120 | 25 | 1 | |
Llama | 9 | 90 | 115 | 20 | 1 | |
Mule | 9 | 80 | 100 | 20 | 1 | |
Oxen | 9 | 150 | 200 | 50 | 2 | |
Timber Elk | 9 | 100 | 140 | 35 | 2 | |
Chain | Elephant | 13 | 800 | 1200 | 225 | 8 |
Horse | 15 | 350 | 500 | 90 | 5 | |
Lizard Steed | 13 | 450 | 700 | 100 | 5 | |
Oxen | 15 | 450 | 700 | 80 | 5 | |
Timber Elk | 13 | 250 | 400 | 65 | 5 | |
Plate | Elephant | 16 | 2000 | 3000 | 500 | 20 |
Horse, Draft | 16 | 800 | 1200 | 200 | 10 |
* Different Defense against certain types of damage - see Armor
† Almost never sold in the open market; this is a black market price.
Gryf Padding: The oddly-shaped padded armor is designed to fit a gryf. It made of glued blends of hemp, cotton, rubber sap, wool and feathers to protect the body and upper arms and looks much like a combination of various belts with handing straps. It is a lighter armor, weighing only 5 pounds, modified by Agility and offers a 10 Armor Base for Defense. Maintenance with oils and small replacement padding is required at a small monthly cost of 2 bits.
Archbishop Robe: This protection is an enhanced version of the bishop robe, having two major improvements. First, it is made with darkleaf rather than leather. Second, lamellae sewn into the lining is forged steel rather than bone or iron. Thus, it does not have different material versions. Because of the goluka, the flame-suppressing oils simply are ineffective, causing this version to lose that specific protection; however, its base Defense is simply better. Further, the creation ritual involved with the forging of this church robe in conjunction with the goluka connection to the wearer’s lifesong creates a special bonus against necrotic damage. This gives it Material Receptions against Damage as: Blunt:+1; Cold:+1, Necr:1R and Smite:1R. Like the lesser version, it is also Faith-based for the Defense modifier. This gives the robe an armor base of 12 against most attacks, 13 against blunt and cold, and it will reduce a point of damage from both necrotic and smiting damage. Due to the difficulty of meshing metal lining with dark leaf, there is a small maintenance cost as the stitching does need routine repair. This type of robe is a status symbol, often reserved for the higher ranking church officials. If the priest/church is on good terms with those he or she interacts, then appropriate social rolls are rolled with advantage. However, if the person wearing it is not of the proper station (or worse, not even a priest), then the wearer would be at disadvantage on all dice rolls involving social interaction due to skepticism. Like any social encounter, an acting skill or other trickery can alter the interaction as the wearer could pass oneself off as being a valid priest. As with the risks of wearing its lesser form in public while not being of the proper church rank, this too carries the possibility of charges of blasphemy from the church for impersonating a saint. Creating this specialty robe requires green stitching as well as a ritual of it being made on holy ground. Despite all the enchancements, the robe itself is not magical.
Dark Ring: Using darkleaf to create a goluka-based suit for a version of ring mail. Because of the material, it can be worn for an extended period up to 72 hours, in addition to gaining the +1 Receiptions against blunt and cold, as well as the extra healing during rests. However, because metal is very difficult to bind into darkleaf, it makes the time to create this armor longer, not to mention the significantly higher price tag. The secrets of arbor-forging must be known to create dark ring. Like all goluka, this armor must be watered and allowed to have sunshine. Obviously few will be on the open market.
Dark Steel: This is a dark ring armor but with steel for its ring mesh instead of iron.