Rules
Enchanted Realms Rulebook
Basic Game Rules
The Skills System
Magical Powers
Magical Powers
Divine Skills and Endowments
† Has Prerequisite
Skill | Cost | Note or Province | ||||
---|---|---|---|---|---|---|
Ceremony | 250 | Non-Magical Rites | ||||
Scroll Reading (Incantation) | 300 | Use Incantation Scroll | ||||
Weapon of Justice | 300 | Bless Weapon | ||||
Laying on Hands | Graced | Healing | ||||
Divine Accord | 300 | Incantations | ||||
(Individual Incantations) | n/a | [Other Section] | ||||
Benison | 200 | Holy Potions | ||||
Commission | 300 | Consecration | ||||
Desecration | 500 | Remove Consecration | ||||
Forbiddance | 750 | Secure Area | ||||
Divine Preservation | 500 | Defense Magic | ||||
Divine Translation | 250 | Read Language | ||||
Imbue | 300 | Enchant Token | ||||
Necromancy † | 500 | Death/Afterlife | ||||
Beckon Shadows † | 300 | Necromancy | ||||
Feratu Command † | 300 | Necromancy | ||||
Graven Likeness † | 300 | Necromancy | ||||
Raise Ghoul † | 350 | Necromancy | ||||
Animate Monster | 400 | Necromancy | ||||
Sap † | 500 | Necromancy | ||||
Energy Drain | 600 | Necromancy | ||||
Vampiric Gaze | 750 | Necromancy | ||||
Prescience | 300 | Prediction | ||||
Scroll Writing | 300 | Empower Scroll | ||||
Trionfi | 300 | Foretelling | ||||
Divine Accord II | 600 | Incantations | ||||
(Individual Incantations) | n/a | [Other Section] | ||||
Aura of Benevolence | Graced | Area of Benefit | ||||
Abundance | Graced | Terrain Blessing | ||||
Aura Linking | Graced | Rapport | ||||
Clairvoyant | Graced | Minor Scry | ||||
Astral Dreaming | Graced | Astral Projection | ||||
Divine Artificing | 300 | Base Skill | ||||
Artifice Discipline | 300 | Craft Magical Item | ||||
Etherwalk | 300 | Dimensional Shift | ||||
Holy (Unholy) Turning | 400 | Chastisement | ||||
Infuse | 500 | Stronger Enchantment | ||||
Lifesong Whisper | Graced | Locate Being | ||||
Path Prophecy | Graced | Optimal Navigation | ||||
Prolongation | 350 | Extend Incantation | ||||
Spirit Journey | 300 | Divination | ||||
Ritual Abettor | 350 | Ritual Participant | ||||
Banishment Ritual | 600 | Conduct Ritual | ||||
Exorcism Ritual | 300 | Conduct Ritual | ||||
Return to Life Ritual | 500 | Conduct Ritual | ||||
Tether Soul | 600 | Conduct Ritual | ||||
750 | Conduct Ritual | |||||
Divine Accord III | 600 | Incantations | ||||
(Individual Incantations) | n/a | [Other Section] | ||||
Tree-incarnation | Granted | Deity Specific | ||||
Greed Sacrifice | Granted | Deity Specific |
Fey Influence
† Has Prerequisite
Skill | Cost | Note or Province | ||||
---|---|---|---|---|---|---|
Fey Magic | 250 | Fey Magic | ||||
(Individual Cantrips) | 250 | [Other Section] | ||||
Dendrosophy: Heat-Blossom † | 350 | Fey Flora | ||||
Dendrosophy: Off-Season † | 350 | Fey Flora | ||||
Dendrosophy: Strange-Fruit † | 350 | Fey Flora | ||||
Extraplanar Alliance | 500 | Form Pacts | ||||
Familiar Quest | 250 | Bond with Spirit | ||||
Green Stitching | 300 | Stitch DarkLeaf | ||||
Arbor-Forging | 600 | Create Feywood Armor | ||||
Spiritual Nature † | 500 | Review | ||||
Wilder-morph, Land | 400 | Morph, Land Beast | ||||
Wilder-morph, Water | 500 | Morph, Water Beast | ||||
Wilder-morph, Flight | 600 | Morph, Flying Beast | ||||
Summon Pests | 200 | Vermin, Insects | ||||
Call Mount | 250 | Beckon Steed | ||||
Summon Small Beast | 350 | Fey Beast | ||||
Team of Pixies | 350 | Pixie Servants | ||||
Conjure Minor Chaos | 500 | Summon Fiends | ||||
Summon Vines | 200 | Animated Vines | ||||
Call Mount | 250 | Beckon Steed | ||||
Summon Small Beast | 350 | Fey Beast | ||||
Team of Pixies | 350 | Pixie Servants | ||||
Conjure Minor Chaos | 500 | Summon Fiends |
Occultic Powers
The occultist is able to find substitute powers and prerequisites to use a different path of progression to obtain metaphysical, magical and divine-like powers. When starting the journey towards the occult, one may not realize into what other-worldly powers he or she is stepping. However, eventually the occultist will gain the attention of some Patron power, be it a emas kami, perhaps a noble fey or even a demon prince. Only upon gaining the Commune with Patron and speaking with the power “behind the curtain” with the identity become revealed.
† Has Prerequisite
Skill | Cost | Note | ||||
---|---|---|---|---|---|---|
Contortion | 200 | Small Spaces | ||||
Feel Poison | 250 | Detection | ||||
Hexation | 500 | Curses | ||||
Hydromancy † | 250 | Revelation | ||||
Meditation | 300 | Mind over Matter | ||||
Disease Resistance | 300 | Advantage vs Contagion | ||||
Fish Gills | 250 | Hold Breath | ||||
Laying on Hands | 250 | Healing | ||||
Poison Resistance | 400 | Resist Toxins | ||||
Enoptromancy | 400 | Prognostication | ||||
Extraplanar Alliance † | 500 | Bind Demons | ||||
Commune with Patron | 750 | Divination | ||||
Elemental Swarm | 750 | Elemental Gate | ||||
Heart of Stone | 500 | Charm Resistance | ||||
Dark Mind | 600 | Mind Shielding | ||||
Era of Stone | 750 | Resist Aging | ||||
Life-Chanting † | 800 | Golems | ||||
Fire Proof | 350 | Fire Resistance | ||||
Pyromaniac | 500 | Fire Connection | ||||
Inner Fire | 350 | Cold Resistance | ||||
Tell-Tale | 750 | Detect Lies | ||||
Silver Tongue † | 750 | Tell Lies | ||||
Scroll Reading (Incantation) | 300 | Use Incantation Scroll | ||||
Scroll Reading (Axiom) | 300 | Use Axiom Scroll | ||||
(Individual Axioms: Cost 1 to 2) | Varies | [Other Section] | ||||
Weight Shifting | 350 | Movement | ||||
Phrenology † | 250 | Cerebral Reading | ||||
Phrenology II | 500 | Preternatural Psychology | ||||
Psionics | 800 | Mental Powers | ||||
Rhabdomancy | 100 | Dousing |
Rune Skills
The power of runes is explained in a future section.
† Has Prerequisite
Skill | Cost | Note | ||||
---|---|---|---|---|---|---|
Rune-Crafting † | 500 | Rune Magic | ||||
Rune-Renewal | 250 | Restore Rune | ||||
Rune-Creation | 500 | Craft Rune |
Sorcery Skills
† Has Prerequisite
Skill | Cost | Note | ||||
---|---|---|---|---|---|---|
Sorcery | 300 | Arcane Magic | ||||
(Individual Axioms: Cost 1 to 2) | Varies | [Other Section] | ||||
Scroll Reading (Axiom) | 150 | Use Scroll | ||||
Scroll Writing | 250 | Empower Scroll | ||||
Sorcery II | 500 | Arcane Magic | ||||
(Individual Axioms: Cost 3 to 4) | Varies | [Other Section] | ||||
Dactyl Procedure† | 600 | Graft Ductilium |