Rules

Enchanted Realms Rulebook

 
 The Fantasy World 
  
 

Storage

ItemQualityAt SourceLocal MarketNearby CityDistant CityMaintenance
Backpack, leather (1¼ cu feet)Good5 8 15 30 With Standard
Backpack, leather (3½ cu feet)Good7 10 20 30
Backpack, oiled leather (1¼ cu feet)Fine8 12 24 45
Backpack, suede (2¾ cu feet)Fine10 15 30 60
Bag, buckskin (1½ cu feet)Good3 5 7 10 15
Bag, hemp canvas (1½ cu feet)Common2 3 5 5 8
Barrel, cedar (15 gal)Good4 8 15 20
Barrel, oak (15 gal)Good5 10 20 30
Barrel, pine (15 gal)Common4 6 12 20
Barrel, oak (20 gal)Good7 12 24 40
Barrel, oak (40 gal)Good8 15 30 50
Basket, ash-wicker (½ cu foot)Good2 3 5 10
Basket, bamboo-plaited (1 cu foot)Good5 7 15 30
Basket, oak-plaited (1¼ cu foot)Good3 4 5 5 10 20
Basket, straw-plaited (200 cu in)Common1 2 4 8
Basket, willow-wicker (¼ cu foot)Common2 4 4 7 12
Basket, wool-coiled (3 quarts dry)Good5 7 12 20
Basket, wool-coiled (6 gal. dry)Good15 20 40 75
Bottle, clear glass, quartFine8 1 5 3 6
Bottle, green glass, quartGood4 6 1 2 2 4 With Standard
Canteen, wood cork-stopper (quart)Good2 3 6 12
Coin purse, canvasCommon3 5 1 2 With Standard
Coin purse, suedeGood4 6 1 2 1 4
Coin purse, felt-coveredFine1 1 5 3 6
Jug, stoneware (1 gal)Good1 3 5 8
Pot, earthenware (1 gal)Common 5 9 2 3 5
Pot, porcelain (1 gal)Fine1 5 2 2 4 7
Pot, stoneware (1 gal)Good1 1 8 3 5 6
Quiver, leatherGood2 5 3 8 7 5 15
Saddlebags, leather (6 gal dry)Good10 15 30 60
Scabbard, Longsword, leatherGood5 7 8 15 30
Sheathe, Dagger, leatherGood2 3 6 12
Waterskin (1 gal)Common2 3 5 8 With Standard