Rules
Enchanted Realms Rulebook
Complete Rules
Quick Reference
Lookup Tables
Lookup Tables
Playable Species | |
---|---|
Batfolk | Bipeds with batlike features |
Dwarf | Short, stout earth dwellers |
Elf | Forest-dwelling, gaunt, and delicate creatures |
Equirda | Deerlike centaurlike creatures |
Gnome | Subterranean race related to dwarves |
Gryf | Deerlike centaurlike creatures |
Human | |
Jen’esee | Reptilian bipeds with bludgeoning tails |
Jzaka | Blend of human, wolf and panther |
Nhoblit | Short and small with keratin feet |
Sub-Orc | Orc and other species half-breed |
Triton | Amphibious creatures usually living in the sea |
Skill Usage |
---|
To perform a special action, a skill will be required. |
Compatible skills allow for an increase in dice or performance boost. |
A maximum of 5 dice from skills can be placed in a die pool for an action. |
When successfully performing feats, encounters, story plots, etc, a player is rewarded with points of Karma. |
New skills are gained by spending acquired Karma. |
Karma may also be spent in a one-time scenario to gain advantage. |
Metals | |||
---|---|---|---|
Iron | Normal | Armoring / Weaponsmith | |
Silver Plating | Silver | Enhanced Metals | |
Steel | +1 | Normal | Enhanced Metals |
Electrum Alloy | +1 | Silver | Enchanted Metals |
Orichalcum Alloy | +1 | Magic | Enchanted Metals |
Meteore | +2 | Magic | Enchanted Metals |
Scarletite Alloy | +2 | Magic | Enchanted Metals |
Mythril-Orichalcum Alloy | +2 | Magic | Enchanted Metals |
Mythril-Scarletite Alloy | +3 | Magic | Enchanted Metals |
Algidum | +4 | Magic | Cold Metallurgy |
Adamantine Alloy | +4 | Magic | Cold Metallurgy |
Combat Strikes | ||
---|---|---|
Method | To Hit | |
Melee | each [d20 in die pool + Strength Score + Other Modifiers] | vs AC |
Range | each [d20 in die pool + Agility Score + Other Modifiers] | vs AC |
Method | Damage | |
Melee | (1 per successful die) + Weapon Weight + Strength Modifier | |
Range | (1 per successful die) + Agility Modifier | |
Single and Multiple Targets | ||
Strength or Agility modifier can only be used once per target |
Armor | AC | Mod | Market |
---|---|---|---|
Archbishop Robe | 11 C,N: +1; B: +2 | Faith | n/a |
Bishop Robe | 11 B,F: +1 | Faith | n/a |
Goluka | 11 B,C: +1 | Muse | 500 |
Leather | 11 P: -1 | Agil | 65 |
Padded | 11 F: -1, L: +1 | Resil | 35 |
Brigandine Armor | 12 E: +1 | Will | 205 |
Studded Leather | 12 B: +1 | Agil | 150 |
Elfin Hauberk | 13 E: +1 | Muse | n/a |
Gryf Padding | 12 None | Agil | 125 |
Heavy-Padded | 13 L,P: +1 | Resil | 150 |
Iron-Skin Leather | 13 None | Agil | 1,200 |
Jack of Plates | 13 None | Will | 30 |
Chain Shirt | 14 E: +2 | Judg | 225 |
Lamellar | 14 P: +1 | None | 380 |
Breastplate | 15 E,P: +1 | None | 385 |
Dark Ring | 15 B,C: +1 | None | 1,200 |
Dwarven Scale | 15 B,E: +1 | None | 575 |
Ring Mail | 15 E: +1 | None | 300 |
Brigandine Chain | 16 None | None | 485 |
Chain Mail | 16 E: +2 | None | 420 |
Splint Mail | 17 B,P: +1 | None | 515 |
Plate Mail | 18 E,F: +2 | None | 600 |
Types of Rolls | |
---|---|
Save | d20 + total sub-attribute score Something outside the physical mechanics attacks a character. Other influences, such as magic, can also be added. |
Check | d20 + sub-attribute modifier Use of an innate ability to overcome a challenge where skills do not apply. Since this is purely a measure of the character's natural response, no other influences factor in for this result. |
Competition | d12 + sub-attribute modifier. Two or more parties fighting in conflict for a single effect. Other influences, such as terrain, can also be added. |